mirror of
https://github.com/commercialhaskell/stackage.git
synced 2026-01-31 00:20:26 +01:00
improve headers
parent
d566b526f9
commit
6154048869
@ -1,8 +1,8 @@
|
||||
| LTS |1st release| Intvl | ghc|ghc major |Lag|Latest| Date | Age |
|
||||
|------------------------------------|-----------|-----|------|----------|---|------|----------|-----|
|
||||
| LTS |release date|Interval|ghc|ghc major |Lag| Final| Date | Age |
|
||||
|-------------------------------------|----------|-----|------|----------|---|------|----------|-----|
|
||||
| | | |8.10 |2020-03-24| | | | |
|
||||
|[15](https://www.stackage.org/lts-15)|2020-02-16| |8.8.2 |2019-08-25|5.8| | | |
|
||||
|[14](https://www.stackage.org/lts-14)|2019-08-05| 6.4 |8.6.5 |2019-04-23|(3.4)| 14.27|2020-02-15| 6.4 |
|
||||
|[14](https://www.stackage.org/lts-14)|2019-08-05| 6.4 |8.6.5 |2019-04-23|(3.4)|14.27|2020-02-15| 6.4|
|
||||
|[13](https://www.stackage.org/lts-13)|2018-12-23| 7.4 |8.6.3 |2018-09-21|3.1| 13.30|2019-07-29| 7.2 |
|
||||
|[12](https://www.stackage.org/lts-12)|2018-07-09| 5.5 |8.4.4 |2018-03-08|4.0| 12.26|2018-12-30| 5.7 |
|
||||
|[11](https://www.stackage.org/lts-11)|2018-03-12| 3.9 | " | | | 11.22|2018-08-18| 5.2 |
|
||||
@ -18,7 +18,7 @@
|
||||
|[1](https://www.stackage.org/lts-1)| 2015-01-11 | 2.7 |7.8.4 | | | 1.15 |2015-03-29| 2.5 |
|
||||
|[0](https://www.stackage.org/lts-0)| 2014-12-12 | 1.0 |7.8.3 |2014-04-09| | 0.7 |2014-12-28| 0.5 |
|
||||
|
||||
Intvl = time between major LTS releases (months)
|
||||
Interval = lifetime of LTS release in months
|
||||
|
||||
Lag = time after GHC major release of major LTS release in months:
|
||||
`()` means time after minor release
|
||||
|
||||
Loading…
Reference in New Issue
Block a user